Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1975 |
Spacious, bright & ohhhhh so convenient! This 2-bedroom, ground level, south facing unit offers many conveniences w/quick access to the outdoors for your four-legged friend & transit. This well managed, popular building is conveniently located w/just about everything within walking distance and/or a short drive. Additional features include an over-sized linen closet, in-unit storage, underground parking, storage locker, an outdoor pool & ample visitor parking. Condo fee covers all utilities! Friendly, active building w/many social offerings for those who wish to partake! (id:46094) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesRecreational Facilities, Adult Oriented, Pets Allowed |
FeaturesElevator, Balcony | Maintenance Fee701.61 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks |
Management CompanyCondominum Mgmt Group - 613-237-9519 | OwnershipCondominium/Strata |
Parking Spaces1 | PoolOutdoor pool |
TransactionFor sale | Zoning DescriptionResidential Condo |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesParty Room, Storage - Locker, Laundry Facility, Exercise Centre | AppliancesRefrigerator, Hood Fan, Stove |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1975 | Construction MaterialPoured concrete |
CoolingWindow air conditioner | Exterior FinishBrick |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FlooringWall-to-wall carpet, Laminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelOther | HeatingBaseboard heaters |
Storeys Total13 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 10'2" x 4'6" |
Main level | Living room | 23'6" x 11'3" |
Main level | Dining room | 11'4" x 9'5" |
Main level | Kitchen | 11'10" x 9'1" |
Main level | Primary Bedroom | 11'2" x 9'6" |
Main level | Bedroom | 11'2" x 9'6" |
Main level | Full bathroom | 7'10" x 6' |
Main level | Storage | 7' x 4'4" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 04:12:52 PM
Powered by SoldPress.