| Bathrooms5 | Bedrooms5 |
| Property TypeSingle Family | Built in2022 |
| Lot Size1.64 acres |
|
Photos virtually staged. Live your Luxury! An exceptional opportunity to own a newly constructed home in prestigious Rideau Forest. Nestled on a 1.644-acre wooded private estate lot surrounded by mature trees. This Transitional-style manor was crafted by WoodSTRUCT Construction to the highest standards including many bells & whistles. This 4,488 square feet of luminous space (6,000+ sq. ft with the fully finished basement) has been appointed with luxurious finishes by hand-picked craftsmen who are the best in their trades. Energy-efficiency & smart home features have been integrated in the home. Open concept layout perfect for entertaining & everyday family living including a bespoke kitchen, butler’s pantry, main floor office/den/bedroom with cheater ensuite, flexible loft space, covered back porch, 5 beds and 5 baths. Unique outdoor shed/hobby rm with electricity. The location is prized for its proximity to Manotick Village & short drive to Ottawa amenities. (id:46094) Please visit : Multimedia link for more photos and information |
| Community FeaturesFamily Oriented | FeaturesCul-de-sac, Private setting, Treed |
| OwnershipFreehold | Parking Spaces12 |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level1 |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date2022 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishStone, Brick |
| Fireplace PresentYes | Fireplace Total1 |
| FlooringHardwood, Tile | FoundationPoured Concrete |
| Bathrooms (Half)0 | Bathrooms (Total)5 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeHouse |
| Utility WaterDrilled Well |
| Size Total1.64 ac | Size Frontage236 ft ,9 in |
| AcreageYes | SewerSeptic System |
| Size Irregular1.64 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Ensuite bath | 7'6" x 6'1" |
| Second level | 5pc Bathroom | 14'0" x 10'8" |
| Second level | 5pc Bathroom | 18'1" x 14'1" |
| Second level | Bedroom | 13'8" x 10'2" |
| Second level | Bedroom | 16'3" x 13'10" |
| Second level | Bedroom | 14'5" x 14'2" |
| Second level | Loft | 14'4" x 8'7" |
| Second level | Primary Bedroom | 19'0" x 16'7" |
| Basement | 4pc Bathroom | 10'9" x 9'7" |
| Basement | Bedroom | 17'6" x 13'7" |
| Basement | Gym | 14'8" x 12'6" |
| Basement | Recreation room | 41'2" x 19'10" |
| Basement | Utility room | 4'11" x 3'6" |
| Basement | Utility room | 27'1" x 24'2" |
| Main level | 4pc Bathroom | 14'6" x 5'10" |
| Main level | Bedroom | 14'5" x 14'0" |
| Main level | Dining room | 18'3" x 18'1" |
| Main level | Kitchen | 21'5" x 13'2" |
| Main level | Living room | 21'5" x 19'1" |
| Main level | Mud room | 18'5" x 10'4" |
| Main level | Pantry | 7'0" x 6'8" |
| Other | Workshop | 13'0" x 8'8" |
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 04:12:38 PM
Powered by SoldPress.




























