Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1990 |
Amazing property on Mississippi Lake! This 4 bedroom, waterfront home has all the features of a family home and allows you to live on the water. Main floor has separate dining room, wrap around kitchen, large family room and a four season sunroom. The sunroom can be used as flex space, has an entrance to a deck that wraps around to the front door. Bright kitchen with plenty of cabinetry and beautiful family room overlooking the lake. Wood burning fireplace completes the family room space with a patio door leading to the lakeside deck to relax on. Main floor powder room has a shower for convenience. Upstairs boasts a generous primary bedroom across the waterfront with a patio door and private balcony. 2 Additional bedrooms upstairs with a large full bath. Lower level has a spacious rec room and large windows giving plenty of natural light + 4th bedroom and storage/laundry room.$300 yrly for road maintenance. Come see what lakefront living close to Carleton Place and Perth can offer you! (id:46094) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Recreation Nearby, Water Nearby | Maintenance Fee300.00 |
Maintenance Fee Payment UnitYearly | OwnershipFreehold |
Parking Spaces4 | StructureDeck |
TransactionFor sale | WaterfrontWaterfront on lake |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1990 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishSiding | Fireplace PresentYes |
Fireplace Total2 | FlooringWall-to-wall carpet, Hardwood, Tile |
FoundationWood | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well |
Size Frontage100 ft | AmenitiesGolf Nearby, Recreation Nearby, Water Nearby |
SewerSeptic System | Size Depth148 ft |
Size Irregular100 ft X 148 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 23' x 11'3" |
Second level | Bedroom | 12'7" x 11'4" |
Second level | Bedroom | 12'8" x 9' |
Second level | 3pc Bathroom | Measurements not available |
Lower level | Recreation room | 26'7" x 14'8" |
Lower level | Bedroom | 11'4" x 10'11" |
Main level | Dining room | 12'1" x 7'7" |
Main level | Kitchen | 11'8" x 9'1" |
Main level | Living room/Fireplace | 23' x 11'11" |
Main level | Sunroom | 12' x 12' |
Listing Office: COLDWELL BANKER FIRST OTTAWA REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :21/11/2022 08:11:09 PM
Powered by SoldPress.