| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Building Area1739 |
|
WEST END BEAUTY IN PRIME LOCATION CLOSE TO THE HOSPITAL. THIS CUSTOM BRICK BUNGALOW SITS IN A GORGEOUS CULT DE SAC AMONGST LOTS OF HIGH END HOMES WITH A TRAIL AT THE END THAT RUNS BESIDE THE NEW RESERVOIR NATURE POND THE CITY IS NOW COMPLETING. The main floor offers flat entry, open concept, beautiful center winding stair case to the lower level, large private living and dining room, large great room with huge kitchen with island open to the family room with gas fireplace, breakfast nook, sliding doors out to the covered porch and picture-st rear yard, huge primary bedroom with walk in closet and 4 pc ensuite, 2nd large bedroom, 4pc bath and walk out to the large double garage. The lower level offers a large family room, the 3rd and 4th bedroom, a massive 4 pc bath, separate laundry room, work room, lots of storage and a utility room. The roof is under 10 years old, furnace new in 2014 and the drive way is all done in interlock brick. THIS HOME IS A MUST SEE. See virtual tour and there is a Pre home inspection available. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Playground, Public Transit | FeaturesCul-de-sac, Automatic Garage Door Opener |
| OwnershipFreehold | TransactionFor sale |
| Zoning DescriptionRES |
| Bedrooms Main level2 | Bedrooms Lower level2 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1739.0000 | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage57 ft | AmenitiesHospital, Playground, Public Transit |
| SewerMunicipal sewage system | Size Depth122 ft |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Other | 7'7'' x 4'5'' |
| Lower level | Utility room | 9'4'' x 8'10'' |
| Lower level | Storage | 27'6'' x 20'5'' |
| Lower level | 4pc Bathroom | 11'9'' x 8'7'' |
| Lower level | Laundry room | 9'4'' x 7'2'' |
| Lower level | Bedroom | 12'7'' x 11'10'' |
| Lower level | Bedroom | 16'9'' x 13'6'' |
| Lower level | Recreation room | 22'5'' x 12'9'' |
| Main level | 4pc Bathroom | 12'11'' x 7'4'' |
| Main level | Bedroom | 12'11'' x 10'10'' |
| Main level | Full bathroom | 10'7'' x 10'3'' |
| Main level | Primary Bedroom | 17'2'' x 11'11'' |
| Main level | Breakfast | 10'7'' x 10'3'' |
| Main level | Kitchen | 12'1'' x 11'8'' |
| Main level | Dining room | 11'10'' x 11'9'' |
| Main level | Living room | 13'11'' x 11'9'' |
| Main level | Family room | 16'0'' x 12'6'' |
Listing Office: Realty Guys Inc. Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :31/01/2023 11:12:02 AM
Powered by SoldPress.

















































