| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1922 |
|
Long time owner has loved this charming three bedroom semi with an oversized, lush landscaped lot. Open living/dining room with original columns, kitchen with laundry and a multi purpose family room/office with a 2 piece bath and access to the deck and garden beyond. Upstairs three bedrooms, one leads to upper deck, and a 4 piece bath. Basement offers good storage. Carport for 1 car off Avon Lane. Walk to Stanley Park, Beechwood shops and restaurants, Global Affairs and downtown. Enjoy cross country skiing or biking long the river. Look forward to the summer farmers' market by the field house in the park. New Edinburgh is a wonderful, vibrant, friendly and eclectic neighbourhood with a strong sense of community. Make it yours! 24 hour irrevocable on all offers. Primary bedroom is virtually staged. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | EasementUnknown |
| OwnershipFreehold | Parking Spaces1 |
| StructureDeck | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System | Basement DevelopmentUnfinished |
| BasementFull (Unfinished) | Constructed Date1922 |
| Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
| Exterior FinishBrick, Siding | FixtureCeiling fans |
| FlooringWall-to-wall carpet, Hardwood | FoundationBlock, Stone |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage19 ft ,9 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Depth154 ft ,10 in | Size Irregular19.72 ft X 154.8 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 11'2" x 14'2" |
| Second level | Bedroom | 8'10" x 9'6" |
| Second level | Bedroom | 10'9" x 8'11" |
| Second level | 4pc Bathroom | 7'3" x 5'4" |
| Second level | Other | 14'0" x 11'0" |
| Basement | Storage | 30'0" x 14'0" |
| Main level | Living room | 11'2" x 9'9" |
| Main level | Dining room | 11'0" x 10'0" |
| Main level | Kitchen | 10'9" x 11'7" |
| Main level | Family room | 11'2" x 13'5" |
| Main level | 2pc Bathroom | 4'11" x 3'5" |
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :27/01/2023 06:11:15 PM
Powered by SoldPress.





























