| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in1986 |
| Lot Size1.7 acres |
|
CUSTOM COUNTRY DREAM HOME CLOSE TO SMITHS FALLS & BROCKVILLE - 3+2 BEDROOM, THIS STUNNING HOME SITS ON A FABULOUS SLOPING LOT W/ CIRCULAR DRIVE & WONDERFUL CURB APPEAL. OVERSIZE FOYER ENTRANCE W/ CERAMIC TILE FLOORING OPENING TO LIVING/DINING ROOM WITH SPECTACULAR STONE FIREPLACE, HARDWOOD FLOORS, LARGE BRIGHT SPACE W/LOTS OF WINDOWS & NATURAL LIGHT- GOURMET RECENTLY RENOVATED KITCHEN WITH ATRIUM, LOTS OF WINDOWS & LOTS OF SPACE FOR DINING/EATING IN-DARK CABINETRY (LOTS OF IT) MODERN COUNTERTOPS, PATIO DOOR FROM KITCHEN TO LARGE REAR DECK-MASTER BDRM IS ENORMOUS, ROOM FOR ALL YOUR FURNITURE WITH DOOR TO SMALL DECK, FULL ENSUITE, BIG WALKIN CLOSET, TASTEFUL DECOR, LAUNDRY AND DEN/4TH BEDRM COMPLETE MAIN FLOOR - STYLISH STAIRCASE OFF FOYER TO CATWALK ON UPPER FLOORS, 2 BDRMS BOTH GOOD SIZE & 4 PC BATH-LOWER LEVEL FEATURES OWNER ADDED GRANNY SUITE, 1 BEDROOM, MODERN DESIGN, WALKOUT FROM BASEMENT AS WELL AS ACCESS THRU HOME. TOO MANY PLUSES TO MENTION, MUST SEE PROPERTY. (id:46094) Please visit : Multimedia link for more photos and information |
| CommunicationInternet Access | FeaturesSloping |
| OwnershipFreehold | Parking Spaces10 |
| RoadPaved road | StructureDeck |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level1 |
| AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Basement DevelopmentNot Applicable |
| BasementFull (Not Applicable) | Constructed Date1986 |
| Construction MaterialWood frame | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Vinyl |
| Fireplace PresentYes | Fireplace Total1 |
| Fire ProtectionSmoke Detectors | FlooringHardwood, Ceramic |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)4 | Heating FuelPropane |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterDrilled Well |
| Size Total1.7 ac | Size Frontage200 ft |
| AcreageYes | Landscape FeaturesLandscaped |
| SewerSeptic System | Size Depth371 ft |
| Size Irregular1.7 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 11'4" x 15'5" |
| Second level | Bedroom | 11'4" x 13'6" |
| Second level | Full bathroom | 13 ft x 10 ft |
| Basement | Kitchen | 6'6" x 6'4" |
| Basement | Living room/Dining room | Measurements not available x 14 ft |
| Basement | 4pc Bathroom | 4'5" x 8'6" |
| Basement | Laundry room | Measurements not available |
| Basement | Bedroom | 10'4" x 12'10" |
| Basement | Recreation room | 27 ft x 22 ft |
| Main level | Living room | 15'5" x 27'10" |
| Main level | Primary Bedroom | 15 ft x Measurements not available |
| Main level | 4pc Ensuite bath | 4'11" x 15'2" |
| Main level | 2pc Bathroom | 2'7" x 6'2" |
| Main level | Laundry room | Measurements not available x 6 ft |
| Other | Kitchen | 22'9" x 16'11" |
| Other | Den | 9'6" x 9'2" |
| Other | Foyer | Measurements not available x 13 ft |
Listing Office: RE/MAX AFFILIATES REALTY LTD.
Data Provided by Ottawa Real Estate Board
Last Modified :07/01/2023 12:12:06 PM
Powered by SoldPress.





























