Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1985 |
Building Area1977 |
Large 4 bedroom family home with 3 bathrooms. 3 Bedrooms on the 2nd floor and 1 bedroom on the mainfloor along with a 3 pc bathroom. The masterbedroom has an ensuite bathroom adjacent to walk in closet. There is a diningroom, formal livingrm, main floor laundryrm, new cabinetry in kitchen with quartz countertops and breakfast bar overlooking mainfloor familyrm complete with patio doors to deck and fenced in backyard. Property backs onto greenspace. Double car garage measures 24ft. 11in x 24ft. 11in and has new overhead doors plus direct access to the house and backyard. Lots of updates thruout including central air conditioner, most flooring, freshly painted and ready to move in. Ideal location close to schools, churches, shopping, zoo and bus route. (id:46094) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
FeaturesBacks on greenbelt, Park/reserve, Paved driveway | OwnershipFreehold |
Parking Spaces6 | StructureShed |
TransactionFor sale | Zoning DescriptionRes |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1985 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Fire ProtectionSmoke Detectors |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1977.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage63 ft | AmenitiesPark, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth150 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 2pc Bathroom | Measurements not available |
Second level | 4pc Bathroom | 9'4'' x 7'8'' |
Second level | Bedroom | 12'1'' x 10'0'' |
Second level | Bedroom | 12'1'' x 10'2'' |
Second level | Primary Bedroom | 13'7'' x 12'1'' |
Basement | Utility room | 14'8'' x 8'11'' |
Basement | Storage | 10'4'' x 7'3'' |
Basement | Recreation room | 22'1'' x 14'7'' |
Main level | Laundry room | 8'4'' x 5'10'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 11'10'' x 9'5'' |
Main level | Family room | 23'3'' x 15'6'' |
Main level | Kitchen | 13'6'' x 11'7'' |
Main level | Dining room | 12'0'' x 8'10'' |
Main level | Living room | 17'9'' x 10'4'' |
Listing Office: Buy/Sell Network Realty Inc. Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :22/10/2022 12:13:42 AM
Powered by SoldPress.