| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in1976 |
|
Immaculate & totally newly renovated home with too many upgrades to name here! Top quality materials and workmanship. New 4-piece bathroom with walk-in shower, large bedrooms with wall of brand-new closets, custom blinds & blackout blinds in the bedrooms, large updated kitchen with new stainless steel and lots of cupboard space, spacious living room opens to large balcony, lots of new pot lights throughout, in-unit storage & more! Indoor parking (#139) on main floor & extra external storage. South facing unit, enjoy the beautiful views of the sunrise and sunsets. Condo fees include heat, hydro, water/sewer, A/C and building amenities: sauna, inground pool, exercise room, billiards room, indoor parking, party room, workshop with power tools, guest rooms & more! Close to shopping centers, LRT (coming soon), and a 2 minute walk to the Ottawa River and beautiful park to watch the sunset. See it today! Please visit the REALTOR® website for further information about this Listing. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesPets not Allowed |
| FeaturesPark setting, Elevator, Balcony, Recreational | Maintenance Fee600.00 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Heat, Electricity, Property Management, Water, Other, See Remarks |
| Management CompanyCapital Integral - 613-722-1232 | OwnershipCondominium/Strata |
| Parking Spaces1 | PoolInground pool, Outdoor pool |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesParty Room, Sauna, Laundry Facility, Guest Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Stove |
| Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
| Constructed Date1976 | CoolingHeat Pump |
| Exterior FinishBrick | FlooringHardwood, Tile |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Recreation Nearby, Shopping | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Foyer | 7'0" x 4'0" |
| Main level | Kitchen | 9'8" x 7'11" |
| Main level | Living room | 17'0" x 11'6" |
| Main level | Dining room | 9'8" x 9'0" |
| Main level | Full bathroom | 9'3" x 5'2" |
| Main level | Other | 16'8" x 5'3" |
| Main level | Primary Bedroom | 13'0" x 10'0" |
| Main level | Bedroom | 12'0" x 9'0" |
| Main level | Storage | 3'5" x 2'9" |
Listing Office: POWER MARKETING REAL ESTATE INC.
Data Provided by Ottawa Real Estate Board
Last Modified :27/01/2023 01:11:09 PM
Powered by SoldPress.





























