| Bathrooms1 | Bedrooms3 |
| Property TypeSingle Family | Building Area1128.43 |
|
Recently updated home in central location. Close to highway access, shopping and schools. Brand new flooring and windows, new furnace, ducts cleaned, updated kitchen and freshly painted. Lots of parking and yard to enjoy. Bright living and dining rooms on the main floor with kitchen and flex space. Upper level provides three bedrooms and a full bathroom. Unfinished basement and attached addition offers additional storage. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Shopping | Community FeaturesSchool Bus |
| EquipmentWater Heater | FeaturesPark/reserve |
| OwnershipFreehold | Parking Spaces3 |
| Rental EquipmentWater Heater | TransactionFor sale |
| Zoning DescriptionRESIDENTIAL (R.1) |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Stove | Basement DevelopmentUnfinished |
| BasementFull (Unfinished) | Construction Style AttachmentDetached |
| CoolingNone | Exterior FinishBrick, Vinyl siding |
| Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1128.4300 |
| Storeys Total1.5 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage52 ft | Access TypeRoad access |
| AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Shopping | SewerMunicipal sewage system |
| Size Depth106 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 7'8'' x 7'2'' |
| Second level | Bedroom | 8'10'' x 11'9'' |
| Second level | Bedroom | 10'3'' x 7'8'' |
| Second level | Primary Bedroom | 8'10'' x 11'9'' |
| Basement | Other | 18'1'' x 23'1'' |
| Main level | Storage | 8'11'' x 7'9'' |
| Main level | Kitchen | 8'8'' x 8'11'' |
| Main level | Family room | 8'4'' x 11'0'' |
| Main level | Dining room | 9'5'' x 11'0'' |
| Main level | Living room | 11'8'' x 11'8'' |
Listing Office: Royal LePage Frank Real Estate 457
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :25/01/2023 11:51:14 AM
Powered by SoldPress.



































