| Bathrooms5 | Bedrooms5 |
| Property TypeSingle Family | Built in2014 |
|
A Masterpiece of craftsmanship, design & function! This EFFICIENT SMART-HOME is located on a very quiet street in the prestigious Rothwell Heights! It sits on a magnificent 140x200 treed/hedged lot w/ a private & park-like backyard! It is a very spacious 3+2-bedroom plus office/ 4.5-bathroom home w/ an attached 4-car garage! The main level features open floor plan w/ 10 ft ceilings, a huge primary bedroom with a spa-like ensuite (w/ sauna room!), a very large & bright living/dining room w/ a unique bio-fuel fireplace, a gorgeous kitchen w/ huge island connecting to a large family room! The massive lower level has large windows offers great potential to be an in-law suite! It boasts hardwood flooring, 9 ft ceilings, 2 good size bedrooms, 2 full baths, a huge soundproofed media room, and a spacious gym! The backyard offers jaw-dropping scenery, interlock patio, & a pool. The close proximity to TOP school (Colonel By S.S.), NRC, embassies and downtown makes this an ideal home! (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Shopping, Water Nearby | Community FeaturesFamily Oriented |
| FeaturesTreed | Lease10000.00 |
| Lease Per TimeMonthly | OwnershipFreehold |
| Parking Spaces8 | PoolAbove ground pool |
| StructureDeck, Patio(s) | TransactionFor rent |
| Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level2 |
| AmenitiesLaundry - In Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Architectural StyleBungalow | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date2014 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishStone, Brick | Fireplace PresentYes |
| Fireplace Total1 | FixtureDrapes/Window coverings |
| FlooringHardwood, Tile | Bathrooms (Half)1 |
| Bathrooms (Total)5 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage140 ft | AmenitiesPublic Transit, Shopping, Water Nearby |
| FenceFenced yard | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Depth200 ft |
| Size Irregular140 ft X 200 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Media | 23'8" x 23'7" |
| Basement | Bedroom | 12' x 14'10" |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 12' x 14'10" |
| Basement | Storage | 12' x 18'2" |
| Basement | Laundry room | Measurements not available |
| Basement | Gym | 38'9" x 54'20" |
| Basement | 3pc Bathroom | Measurements not available |
| Main level | Primary Bedroom | 17' x 17'2'' |
| Main level | 5pc Bathroom | 10'3 x 17' |
| Main level | Bedroom | 12' x 11'8" |
| Main level | Bedroom | 12' x 14'10" |
| Main level | Office | 12' x 18'2" |
| Main level | Family room | 24'1" x 23'7" |
| Main level | Living room/Dining room | 38'9'' x 17'7'' |
| Main level | Kitchen | 29'2" x 16'5" |
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :29/12/2022 10:11:23 PM
Powered by SoldPress.





























