| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in2019 |
| Building Area2160 |
|
Elegant 4bdrm, 2.5bath built in 2019, this Adair model was upgraded to offer 2160 sq ft & sits on a Premium Lot with 65’ frontage. Described as a Townhome but only connected by the double car garage, the house itself stands alone. Offers access from garage to house & another access door to backyard. Hardwood floors on main level with 9’ ceilings, spacious living/dining combo with bump outs, gorgeous eat in kitchen with granite counters, sit up island, stainless steel appliances & walkout to back deck. Second level offers laundry room, 4 generous sized bedrooms, (3 with walk in closets), large master with beautiful views of rolling hills & forest beyond & has 4 pc ensuite with stand alone soaker tub & walk in shower. Only a few minute walk to school, shopping, hiking trails & easy access to Hwy for commuting. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPark, Schools, Shopping | CommunicationFiber |
| Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentWater Heater |
| FeaturesPark/reserve, Automatic Garage Door Opener | OwnershipFreehold |
| Parking Spaces6 | Rental EquipmentWater Heater |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesCentral Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date2019 | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishAluminum siding, Stone, Vinyl siding |
| Fire ProtectionUnknown | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior2160.0000 | Storeys Total2 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| Size Frontage65 ft | Access TypeRoad access, Highway access |
| AmenitiesPark, Schools, Shopping | SewerMunicipal sewage system |
| Size Depth112 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Laundry room | 5'8'' x 5'3'' |
| Second level | 4pc Bathroom | 9'7'' x 7'3'' |
| Second level | 4pc Bathroom | 13'2'' x 5'11'' |
| Second level | Bedroom | 12'7'' x 9'8'' |
| Second level | Bedroom | 11'1'' x 10'11'' |
| Second level | Bedroom | 12'11'' x 10'9'' |
| Second level | Primary Bedroom | 14'9'' x 13'11'' |
| Main level | 2pc Bathroom | 5'9'' x 5'7'' |
| Main level | Foyer | 16'1'' x 4'9'' |
| Main level | Living room/Dining room | 29'7'' x 11'5'' |
| Main level | Eat in kitchen | 19'7'' x 9'9'' |
Listing Office: Royal Service Real Estate Inc. Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :30/01/2023 03:11:05 PM
Powered by SoldPress.





























