| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1975 |
|
Very well maintained End Unit, 3 bed/2 bath, approx. 930 sqft + bas. on very quiet street. 5 min/2.6 km from Algonquin Coll. & OC Transpo Park/Ride, 12 min walk/1km from Nepean Sportsplex. Hydro & water incl in condo fees. Main door (19). Your parking spot/electric outlet at the door. Large LR with hardwd fl. Updated Kitchen has tile backsplash, porcelain tile flr, newer cabinets/soft closing doors, High-end Energy * & wifi capability Stove(22) & Dishwasher(20). New carpet on upward stairs(23). 2nd level has hardwood flr, Master with wallcloset, 2 other bedrms & family bathrm. Finished bas. has carpeted stairs, new elect. panel (22), a TV rm, powder rm(22), laundry area with Washer Energy*, Dryer & new tub. Alarm system. Enjoy BBQ in your private, treed, and fenced backyard with no rear neighbours & direct access to bike path/green space. Storage shed included. Lots of visitor parking. 3D Matterport, Walkthru video & interactive floor plan on multimedia link. 24 hrs irrev. on offers. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyAirport, Public Transit, Shopping | CommunicationInternet Access |
| Community FeaturesPets Allowed With Restrictions | Maintenance Fee498.86 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeElectricity, Property Management, Water |
| Management CompanyDeerpark Management Limited - 613-745-2389 | OwnershipCondominium/Strata |
| Parking Spaces1 | TransactionFor sale |
| Zoning Descriptionresidential |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1975 | Construction MaterialWood frame |
| CoolingCentral air conditioning | Exterior FinishStucco, Vinyl |
| Fire ProtectionSmoke Detectors | FixtureDrapes/Window coverings |
| FlooringHardwood, Laminate, Other | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeRow / Townhouse |
| Utility WaterMunicipal water |
| AmenitiesAirport, Public Transit, Shopping | FenceFenced yard |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 13'9" x 10'2" |
| Second level | Bedroom | 10'6" x 9'6" |
| Second level | Bedroom | 9'1" x 7'11" |
| Basement | Great room | 14'10" x 13'8" |
| Basement | Utility room | 15'3" x 8'1" |
| Basement | Laundry room | Measurements not available |
| Basement | 2pc Bathroom | 5'0" x 4'11" |
| Main level | Living room | 16'0" x 13'10" |
| Main level | Kitchen | 15'11" x 9'5" |
| Main level | Foyer | Measurements not available |
Listing Office: RIGHT AT HOME REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :27/01/2023 09:11:09 AM
Powered by SoldPress.




























