| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in1967 |
|
This SPECTACULAR residence is full of STYLE & GRACE! Enjoy a sophisticated well designed layout by award winning architect Barry Hobin. The main features a custom gourmet kitchen w/ solid wood cherry cabinets, a sunken family room w/ a beautiful stone fireplace, bedrm w/ Murphy bed & access to a backyard OASIS that will take your breath away. The 2nd level offers laundry, main bath w/ double sinks & 4 generous bedrooms. The Primary is a luxurious suite with a view & large ensuite. The lower level includes very spacious finished rooms & tons of storage space. You will be thrilled w/ the meticulously taken care of & designed resort like yard. 12174 SQUARE FOOT LOT! WOW! Total tranquility in the city with a fabulous salt water pool, no rear neighbours & a beautifully forested bird sanctuary. Steps to CHEO, The General hospital & a quick drive to downtown. Minutes to amenities & a network of green spaces, parks & walking paths. A SHOW STOPPER on one of the finest streets in Alta Vista! (id:46094) Please visit : Multimedia link for more photos and information |
| OwnershipFreehold | Parking Spaces8 |
| PoolInground pool | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level5 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date1967 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Vinyl | Fireplace PresentYes |
| Fireplace Total1 | FlooringHardwood, Tile |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)4 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage35 ft ,11 in | SewerMunicipal sewage system |
| Size Depth113 ft ,7 in | Size Irregular35.95 ft X 113.55 ft (Irregular Lot) |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 20'8" x 11'9" |
| Second level | Bedroom | 15'5" x 12'10" |
| Second level | Bedroom | 12'2" x 12'1" |
| Second level | Bedroom | 13'3" x 12'10" |
| Second level | Laundry room | 6'7" x 8'7" |
| Second level | 5pc Ensuite bath | 9'3" x 10'3" |
| Second level | 5pc Bathroom | 10'0" x 8'9" |
| Basement | Office | 13'1" x 18'8" |
| Basement | Recreation room | 12'11" x 27'8" |
| Basement | Storage | 22'10" x 18'8" |
| Basement | Utility room | 12'3" x 6'10" |
| Basement | 2pc Bathroom | 5'7" x 5'0" |
| Main level | Dining room | 13'0" x 13'0" |
| Main level | Kitchen | 15'6" x 10'8" |
| Main level | Family room | 19'0" x 13'1" |
| Main level | Living room | 15'0" x 21'8" |
| Main level | Eating area | 13'1" x 8'7" |
| Main level | Bedroom | 14'8" x 10'0" |
| Main level | 3pc Bathroom | 5'7" x 10'0" |
Listing Office: FAIRSQUARE GROUP REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :28/01/2023 04:11:09 PM
Powered by SoldPress.





























