| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in2018 |
| Lot Size1.82 acres | Building Area858 |
|
Come take a look at this beautifully maintained condo, situated in Peterborough's Prime west end, close to PRHC, Shopping, public transit, parks, churches and schools. This condo offers 2 bedrooms and 2 full baths, in-suite laundry and nice open floor plan. Primary bedroom has a step-in shower and walk-in closet. This unit is #208 however, it is ground level at the back of the building, providing an extra way in and out of the unit and a cozy patio area. Gas BBQ's are permitted. Pets welcome but restricted to 10 kg and max of 2 pets. Party room available to be used at no cost (you just have to book it and clean when done) Storage locker on main floor approximately 4x6ft. BONUS: This unit comes with 2 parking spaces. Building has an elevator. Well maintained and well managed building. Low utilities: Gas $50 per month, hydro $40 and water included in the low condo fees of $363.23. Flexible possession. Book your personal visit today! (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesQuiet Area |
| FeaturesPark/reserve, Golf course/parkland, Balcony | Maintenance Fee363.23 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Landscaping, Property Management, Other, See Remarks, Water, Parking |
| OwnershipCondominium | StorageLocker |
| TransactionFor sale | Zoning DescriptionR.4, R.31 |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesParty Room | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style3 Level | BasementNone |
| Constructed Date2018 | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
| Fire ProtectionSmoke Detectors | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior858.0000 | Storeys Total3 |
| TypeApartment | Utility WaterMunicipal water |
| Size Total1.824 ac|1/2 - 1.99 acres | AcreageYes |
| AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Irregular1.824 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Utility room | 3'1'' x 3'7'' |
| Main level | Primary Bedroom | 10'1'' x 16'1'' |
| Main level | Living room | 11'9'' x 17'6'' |
| Main level | Kitchen | 7'7'' x 8'6'' |
| Main level | Bedroom | 8'2'' x 12'2'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | 3pc Bathroom | Measurements not available |
Listing Office: Mincom Kawartha Lakes Realty Inc. Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :29/01/2023 02:54:00 PM
Powered by SoldPress.












































