| Bathrooms1 | Bedrooms1 |
| Property TypeSingle Family | Built in2015 |
|
Welcome to Cathedral Hill, where luxury meets sustainability! This is a bright 1 bedroom corner unit, 743 sq.ft, with spectacular views of the Ottawa River and Parliament Hill. This condo is beautifully appointed with luxurious yet *planet & people friendly* finishes throughout - engineered hardwood floors, quartz counters, porcelain tile. Modern kitchen features 5 Energy Star appliances. Superb amenities include: executive concierge, elegant party room, fitness center with a sauna and steam shower, dog-washing station, workshop room. Surrounded by serene nature and parkland, steps away from Parliament Hill, World Exchange Plaza, Supreme Court, Bank of Canada, Lyon LRT Station, Capital Bike Path & some of the best restaurants in the city. A premium underground parking spot and storage locker included. (id:46094) Please visit : Multimedia link for more photos and information Open House : 02/02/2023 12:00:00 PM -- 02/02/2023 01:00:00 PM |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | Community FeaturesRecreational Facilities, Pets Allowed |
| FeaturesElevator, Balcony | Maintenance Fee612.00 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Heat, Property Management, Water |
| Management CompanyCapital Integral Management - 613-722-1232 | OwnershipCondominium/Strata |
| Parking Spaces1 | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level1 | Bedrooms Lower level0 |
| AmenitiesParty Room, Sauna, Laundry - In Suite, Guest Suite, Exercise Centre | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
| Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
| Constructed Date2015 | CoolingCentral air conditioning |
| Exterior FinishBrick | FlooringHardwood, Tile |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Foyer | Measurements not available |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Kitchen | 15'0" x 8'5" |
| Main level | Living room | 19'6" x 13'6" |
| Main level | Primary Bedroom | 11'0" x 9'10" |
Listing Office: THE AGENCY OTTAWA
Data Provided by Ottawa Real Estate Board
Last Modified :30/01/2023 02:11:12 PM
Powered by SoldPress.





























