| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in2015 |
| Lot Size48 acres |
|
Incredible 48 acre property w/ tillable farmland. HOUSE- (2015) 4 bed- lots of upgrades incl. Stainless Appliances & imported Granite kit. counters, walk-in pantry + Radiant Bsmt Floor. WORKSHOP- (2016) 36x40 heated w/ 14x20 overhead door. Solar Panels-$4k/yr income. BARN/WAREHOUSE FULLY RENOVATED (2016) w/200-amp, 2 9x9 overhead doors, office area, 2nd story loft (many options including business, storage, rentals, farm stay). TARP SHED - 40x100. 3 BAY SHED (2019) 22x40. 2 high-end grain storage bins. See Attachment for full list of EXTENSIVE inclusions and renovations to the RARE FARM. Productive soils have systematic tile drainage suitable for many high-value uses: cash crops, hay, vegetables, cannabis, grass-fed livestock, horse boarding etc. Raised Garden Beds, Producing Fruit Trees. Laneways allow for transport truck access =opportunities for home based businesses & if you are not looking to be a hands-on farmer, the land can be rented! 24hour irrev. on all offers. (id:46094) Please visit : Multimedia link for more photos and information |
| FeaturesOther | OwnershipFreehold |
| Parking Spaces25 | RoadPaved road |
| StructureBarn | TransactionFor sale |
| Zoning DescriptionRural |
| Bedrooms Main level2 | Bedrooms Lower level2 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentPartially finished | BasementFull (Partially finished) |
| Constructed Date2015 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishStone, Brick |
| Fireplace PresentYes | Fireplace Total1 |
| FlooringMixed Flooring | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelPropane | HeatingForced air, Radiant heat |
| Storeys Total1 | TypeHouse |
| Utility WaterDrilled Well |
| Size Total48 ac | Size Frontage929 ft ,3 in |
| AcreageYes | Landscape FeaturesLandscaped |
| Size Depth1381 ft ,2 in | Size Irregular48 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 11'4" x 15'6" |
| Basement | Bedroom | 11'10" x 16'11" |
| Basement | 4pc Bathroom | 9'0" x 5'0" |
| Basement | Recreation room | 39'10" x 21'6" |
| Basement | Utility room | 21'9" x 17'1" |
| Basement | Storage | 10'8" x 17'0" |
| Basement | Storage | 10'8" x 5'7" |
| Main level | Foyer | 6'7" x 4'11" |
| Main level | Living room | 23'10" x 20'8" |
| Main level | Laundry room | 5'10" x 10'1" |
| Main level | Kitchen | 13'11" x 11'4" |
| Main level | Pantry | 7'2" x 4'11" |
| Main level | Dining room | 11'11" x 11'0" |
| Main level | Primary Bedroom | 19'0" x 11'5" |
| Main level | 4pc Ensuite bath | 7'7" x 7'11" |
| Main level | Other | 6'11" x 5'1" |
| Main level | Bedroom | 11'8" x 15'5" |
Listing Office: SOLID ROCK REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :26/01/2023 01:11:10 PM
Powered by SoldPress.





























