| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in1985 |
|
Welcome to unit 402 in 206 Woodward Street in the heart of Carleton Place. Rarely offered and the largest model in the building; this spacious condo features an open concept dining and living area, 2 generous sized bedrooms, primary bedroom has a large walk-through closet with great storage and a convenient in-unit laundry\storage room. . Enjoy your morning coffee in the kitchen at the breakfast bar or on the balcony taking in the view. With freshly painted walls and recently updated flooring, this property is move-in ready. Includes one parking spot. The condo building is notably clean, quiet and well-managed. Just around the corner from beautiful Riverside Park. This one won't be on the market long. Book your private viewing today! (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyShopping | CommunicationInternet Access |
| Community FeaturesPets Allowed With Restrictions | EasementOther |
| FeaturesElevator, Balcony | Maintenance Fee418.00 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Property Management |
| Management CompanyStellar Property Management - 613-257-1247 | OwnershipCondominium/Strata |
| Parking Spaces1 | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Architectural StyleBungalow | Basement DevelopmentNot Applicable |
| BasementNone (Not Applicable) | Constructed Date1985 |
| CoolingWall unit | Exterior FinishBrick |
| FlooringWall-to-wall carpet, Laminate, Ceramic | FoundationPoured Concrete |
| Bathrooms (Half)0 | Bathrooms (Total)1 |
| Heating FuelElectric | HeatingBaseboard heaters |
| Storeys Total1 | TypeApartment |
| Utility WaterMunicipal water |
| AmenitiesShopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Foyer | 9'1" x 5'7" |
| Main level | Kitchen | 10'10" x 6'10" |
| Main level | Living room/Dining room | 14'7" x 19'5" |
| Main level | Bedroom | 15'7" x 9'6" |
| Main level | Bedroom | 15'7" x 8'5" |
| Main level | Other | 6'2" x 4'4" |
| Main level | 4pc Bathroom | 9'5" x 8'10" |
| Main level | Laundry room | 8'10" x 6'3" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :30/01/2023 01:11:15 PM
Powered by SoldPress.




























