| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in2022 |
|
Talk about Luxurious Living!!! Be the First to Live In This BRAND NEW, Stunning Urbandale Homes Tacoma Model at Riverside South! This Home has Over 3500 Sqft of Living Space. Impressive Main Floor Features 18 ft Open To Above Living Room With Oversized Windows. The Gourmet Kitchen With Over-sized Island, Ample Ample Cabinet Space, and Pantry. The Large Dining Space Is Ideal For Entertaining. Completing the Main Floor Is A Generous Size Den. The Full Bathroom on the Main Floor Is A Rare Find! On The Second Level, The Master Retreat Features Two Walk-in Closets & 5 Pcs Ensuite with Double Sink Vanity, Free Standing Soaker Tub & Shower With Quartz Countertops. 4 additional good sized Bedrooms & 2 Full Bath including a Jack N. Jill Bath & Upper-Level Laundry. The Fully Finished Bsmt With Large Windows Offers Tons of Space For Your Family Fun. Fully Upgraded Hardwood Flooring Throughout Main Floor, Stairs to 2nd Level. Enjoy the Gorgeous Forest View With No Back Neighbours. (id:46094) Please visit : Multimedia link for more photos and information |
| Lease3800.00 | Lease Per TimeMonthly |
| OwnershipFreehold | Parking Spaces6 |
| TransactionFor rent | Zoning DescriptionResidential |
| Bedrooms Main level5 | Bedrooms Lower level0 |
| AmenitiesLaundry - In Suite | AppliancesRefrigerator, Cooktop, Dishwasher, Dryer, Hood Fan, Stove |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date2022 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| FlooringWall-to-wall carpet, Hardwood, Ceramic | Bathrooms (Half)0 |
| Bathrooms (Total)4 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage44 ft | SewerMunicipal sewage system |
| Size Depth101 ft | Size Irregular44 ft X 101 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 12'0" x 16'6" |
| Second level | Bedroom | 12'0" x 11'0" |
| Second level | Bedroom | 12'0" x 11'2" |
| Second level | Bedroom | 9'6" x 10'6" |
| Main level | Living room | 16'0" x 19'1" |
| Main level | Dining room | 17'4" x 14'0" |
| Main level | Kitchen | 16'8" x 9'10" |
| Main level | Den | 9'2" x 14'0" |
Listing Office: ESTEEM REALTY INC.
Data Provided by Ottawa Real Estate Board
Last Modified :24/01/2023 04:11:05 PM
Powered by SoldPress.





























