| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Building Area3369.58 |
|
Waterfront living at its best! This 3+1, 3-bath home/cottage is waiting to welcome you! Filled with natural light from the walkout and skylight, the living/dining room combination is perfect for entertaining. The bright, spacious kitchen overlooks an eating area with access to the massive deck overlooking Crowe Lake. The main level also has 2 bedrooms, 4 pc bath, laundry room and primary bedroom with water views, walk out to the deck, and a new 2 pc ensuite. The lower level is filled with light from large windows and sliding doors providing access to a landscaped rear yard and waterfront. A family room and den provide plenty of room for children and adults alike. A fourth bedroom and 3 pc bath make this a great space for visitors. With a further 2 rooms of unfinished space, you will be hard-pressed to run out of storage space. The rear yard has been landscaped to maximize waterfront views and living. The private dock and boat lift are wonderful additions for boaters. A splendid home/cottage for waterfront enthusiasts. (id:46094) Please visit : Multimedia link for more photos and information |
| EquipmentPropane Tank | FeaturesSouthern exposure, Skylight, Country residential |
| OwnershipFreehold | Parking Spaces6 |
| Rental EquipmentPropane Tank | TransactionFor sale |
| WaterfrontWaterfront | Water Body NameCrowe |
| Zoning DescriptionRR |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AppliancesDishwasher, Dryer, Oven - Built-In, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentPartially finished | BasementFull (Partially finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Stone | Fireplace PresentYes |
| Fireplace Total1 | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelPropane | HeatingForced air |
| Size Interior3369.5800 | Storeys Total1 |
| TypeHouse | Utility WaterWell |
| Size Frontage83 ft | Access TypeRoad access |
| SewerSeptic System | Surface WaterLake |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Other | 39'1'' x 23'5'' |
| Lower level | Other | 6'9'' x 5'3'' |
| Lower level | 3pc Bathroom | 11'6'' x 5'7'' |
| Lower level | Bedroom | 19'0'' x 13'5'' |
| Lower level | Bonus Room | 14'8'' x 10'9'' |
| Lower level | Den | 11'7'' x 14'7'' |
| Lower level | Family room | 18'6'' x 14'1'' |
| Main level | Laundry room | 5'9'' x 5'10'' |
| Main level | 4pc Bathroom | 6'11'' x 11'3'' |
| Main level | Bedroom | 11'3'' x 11'3'' |
| Main level | Bedroom | 14'6'' x 11'6'' |
| Main level | Full bathroom | 5'3'' x 4'10'' |
| Main level | Primary Bedroom | 14'1'' x 15'0'' |
| Main level | Living room | 18'10'' x 16'4'' |
| Main level | Breakfast | 11'2'' x 10'9'' |
| Main level | Dining room | 14'7'' x 11'3'' |
| Main level | Kitchen | 13'7'' x 17'6'' |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :30/01/2023 05:01:57 PM
Powered by SoldPress.

















































