| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Building Area1375 |
|
Welcome to this beautiful home located in the village of Norwood just 20 mins east of Peterborough. This custom built bungalow offers three bedrooms on the main level plus a fully finished basement with a walk-out to the backyard. Large living room with a big window offer lots of light coming in the room. Open Concept kitchen and dining room. Large custom kitchen with granite counters, island with a breakfast bar. All new stainless steel appliances are included. Walk-out to a large composite deck from the dining room. Primary bedroom with an ensuite bathroom. Main floor laundry. Double car heated garage. Lower level offers an in-law set up, large Family Room with gas fireplace. Walk-out to a large concrete stamped patio. Property backs into a green space and creek. Large backyard with lots of room for kids to play. Paved driveway offers lots of parking space or room for toys, boat and trailer. This won't last. (id:46094) Please visit : Multimedia link for more photos and information |
| CommunicationHigh Speed Internet | Community FeaturesHigh Traffic Area |
| EquipmentRental Water Softener | FeaturesBacks on greenbelt, Paved driveway, Country residential, Automatic Garage Door Opener, In-Law Suite |
| OwnershipFreehold | Rental EquipmentRental Water Softener |
| TransactionFor sale | Zoning DescriptionResidential R1 |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishVinyl siding | Fireplace PresentYes |
| Fireplace Total1 | Fire ProtectionNone |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1375.0000 |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage73 ft | Access TypeRoad access |
| SewerMunicipal sewage system | Size Depth387 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Storage | 11'10'' x 5'8'' |
| Basement | 3pc Bathroom | 7'10'' x 5'8'' |
| Basement | Bedroom | 17'6'' x 26'0'' |
| Basement | Kitchen | 17'6'' x 11'11'' |
| Basement | Breakfast | 20'8'' x 16'2'' |
| Basement | Recreation room | 17'5'' x 15'7'' |
| Main level | Laundry room | 5'1'' x 7'11'' |
| Main level | 4pc Bathroom | 5'1'' x 9'4'' |
| Main level | Bedroom | 12'11'' x 13'5'' |
| Main level | Bedroom | 9'6'' x 8'9'' |
| Main level | Full bathroom | 5'0'' x 7'1'' |
| Main level | Primary Bedroom | 12'1'' x 11'10'' |
| Main level | Kitchen | 10'7'' x 17'9'' |
| Main level | Dining room | 10'11'' x 18'3'' |
| Main level | Living room | 20'7'' x 24'5'' |
Listing Office: RE/MAX Eastern Realty Inc. Brokerage 181
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :28/01/2023 12:03:44 PM
Powered by SoldPress.






































