| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in2012 |
|
Priced to sell! Enjoy SOHO hotel inspired luxury lifestyle in this contemporary 2 bedroom, 2 full bath unit. Fabulous location walking distance to LRT station, Ottawa River Pkwy, Parkdale Market, trendy Hintonburg & Westboro restaurants/shops, bike paths, etc. The sun filled living/dining area features 9ft ceilings & designer floor to ceiling windows open to a large balcony. Modern minimalist kitchen w/ 7 high-end European integrated appliances, Caesarstone Quartz countertops & pantry closet. Spacious primary bedroom w/ 2 closets & ensuite with glass shower. 2nd bedroom perfect for guests/home office. Both bedrooms freshly painted w/ new carpet. Sleek baths w/ modern finishes like marble-topped vanities. Amenities include a Dalton Brown gym, boardroom, theatre, rooftop terrace w/ BBQ, hot tub & sundeck w/ spectacular city views. In unit laundry, storage locker & parking included. Space #31. Additional paid parking for guests/owners. Status certificate available. 24 hrs irrev on offers. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | Community FeaturesPets Allowed With Restrictions |
| Maintenance Fee791.22 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeInsurance, Caretaker, Heat, Property Management, Water | Management CompanyCondominium Management Group - 613-237-9519 |
| OwnershipCondominium/Strata | Parking Spaces1 |
| TransactionFor sale | Zoning DescriptionResidential Condo |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesStorage - Locker, Whirlpool, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
| Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
| Constructed Date2012 | CoolingCentral air conditioning |
| Exterior FinishBrick, Concrete | FlooringHardwood, Tile |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Foyer | Measurements not available |
| Main level | Living room | 11'4" x 10'10" |
| Main level | Dining room | 8'2" x 6'6" |
| Main level | Kitchen | 10'5" x 6'6" |
| Main level | Primary Bedroom | 12'2" x 11'6" |
| Main level | 3pc Ensuite bath | Measurements not available |
| Main level | Bedroom | 11'5" x 10'11" |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Laundry room | Measurements not available |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :19/01/2023 02:10:58 PM
Powered by SoldPress.





























