| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in1962 |
|
Fabulous! No rear neighbours! 3+1bed 3bath home complete w/in-law suite on a quiet street backing onto NCC land. Filled w/natural light this wonderful home has so much to offer: large principle rms, stone fireplace, beautiful familyrm w/views of the trees. Good sized bedrms, main floor den w/quick access to side door. Low-lvl offers in law suite w/3pc bath & a full kitchen. Spacious open concept layout. GORGEOUS lot w/nature at your doorstep! Beautiful fall colours, serenity...city life won’t be the same once you see this backyard! Professionally landscaped-even includes a vintage shed! Updated, meticulously maintained.Just the perfect spot to start making your own lifelong memories! Ideally located-minutes airport & walking distance to Mooney's Bay, parks, Carleton U & Lansdowne. Whether it's for everyday living or entertaining this home is just awesome! Roof 2020. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyAirport, Recreation Nearby, Shopping | EasementUnknown |
| FeaturesPark setting, Private setting | OwnershipFreehold |
| Parking Spaces3 | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Constructed Date1962 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Siding | Fireplace PresentYes |
| Fireplace Total1 | FixtureDrapes/Window coverings |
| FlooringMixed Flooring, Hardwood | FoundationPoured Concrete |
| Bathrooms (Half)0 | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage55 ft | AmenitiesAirport, Recreation Nearby, Shopping |
| FenceFenced yard | Landscape FeaturesLand / Yard lined with hedges |
| SewerMunicipal sewage system | Size Depth100 ft |
| Size Irregular54.99 ft X 100 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 6'5" x 9'1" |
| Second level | Bedroom | 8'6" x 10'11" |
| Second level | Bedroom | 10'4" x 13'0" |
| Second level | Primary Bedroom | 10'3" x 14'1" |
| Basement | 3pc Bathroom | 5'8" x 7'0" |
| Basement | 3pc Bathroom | 6'10" x 7'9" |
| Basement | Bedroom | 16'0" x 11'7" |
| Basement | Kitchen | 9'7" x 8'4" |
| Basement | Recreation room | 10'10" x 9'2" |
| Basement | Storage | 3'0" x 5'1" |
| Basement | Utility room | 9'7" x 11'7" |
| Main level | Den | 10'6" x 8'8" |
| Main level | Dining room | 12'5" x 8'1" |
| Main level | Family room | 16'8" x 12'7" |
| Main level | Kitchen | 17'11" x 9'1" |
| Main level | Laundry room | 7'7" x 12'7" |
| Main level | Living room | 18'0" x 11'11" |
Listing Office: PAUL RUSHFORTH REAL ESTATE INC.
Data Provided by Ottawa Real Estate Board
Last Modified :18/01/2023 10:11:08 AM
Powered by SoldPress.





























