| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1978 |
| Lot Size12 acres |
|
Quality built, 3 bedrm 2 bathrm bungalow nestled amongst mature trees on a private 12-acre lot. This home has plenty to offer, a practical floor plan with an open concept formal living room & dining room as well as a main floor family room complete with wood insert, stone accent wall & patio doors to a full-length deck & screened-in gazebo. Light-filled primary bedrm with a gorgeous bay window & two closets. Two additional good size bedrms & full bathroom. A functional kitchen with oak cabinets, Corian counter tops with wood inlay & eat-in area. The kitchen is well positioned off the laundry room, additional 3pc bathroom & spacious mudroom which has inside entry to the oversized single-car garage. Beautiful hardwood floors, crown moldings, solid core doors, & cedar lined closets are just some of the extras in this property. Centrally located to SmithFalls, Carleton Place & Perth. Well maintained and cared for, they don’t build them like this anymore. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyShopping | FeaturesAcreage, Treed, Wooded area |
| OwnershipFreehold | Parking Spaces3 |
| RoadPaved road | StructureDeck |
| TransactionFor sale | Zoning DescriptionRural |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Microwave, Washer | Architectural StyleBungalow |
| Basement DevelopmentPartially finished | BasementFull (Partially finished) |
| Constructed Date1978 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Fireplace PresentYes | Fireplace Total2 |
| FlooringMixed Flooring, Hardwood, Tile | FoundationBlock |
| Bathrooms (Half)0 | Bathrooms (Total)2 |
| Heating FuelPropane | HeatingForced air |
| Storeys Total1 | TypeHouse |
| Utility WaterDrilled Well |
| Size Total12 ac | Size Frontage302 ft |
| AcreageYes | AmenitiesShopping |
| SewerSeptic System | Size Irregular12 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreation room | 17'11" x 26'0" |
| Basement | Storage | 9'1" x 18'0" |
| Basement | Workshop | 20'5" x 15'0" |
| Basement | Other | 42'4" x 11'4" |
| Basement | Storage | 5'2" x 25'5" |
| Main level | Foyer | 6'4" x 7'7" |
| Main level | Living room | 19'6" x 11'6" |
| Main level | Dining room | 12'11" x 9'5" |
| Main level | Family room | 13'10" x 16'0" |
| Main level | Kitchen | 12'11" x 12'10" |
| Main level | Laundry room | 5'1" x 8'9" |
| Main level | Mud room | 9'8" x 10'0" |
| Main level | Full bathroom | 5'3" x 4'6" |
| Main level | Primary Bedroom | 14'4" x 11'4" |
| Main level | Bedroom | 8'7" x 10'11" |
| Main level | Bedroom | 11'2" x 8'11" |
| Main level | Full bathroom | 10'0" x 6'4" |
Listing Office: RE/MAX AFFILIATES REALTY LTD.
Data Provided by Ottawa Real Estate Board
Last Modified :19/01/2023 10:11:22 PM
Powered by SoldPress.





























