| Bathrooms1 | Bedrooms1 |
| Property TypeSingle Family | Built in2012 |
|
Stunning 1 bed, 1 bath unit ideally located in the heart of Hintonburg. Steps to the Ottawa River, LRT, Civic Hospital, Suzy-Q, Parkdale Market, Hintonburg Public House and much more. Versatile open concept space allows for tons of natural light in this east-facing unit. High-end European appliances, quality designer finishes throughout, stunning 11th floor balcony views of the River, Parliament buildings and the Ottawa Skyline, this amenity-rich building make this unit an ideal urban retreat. This hotel inspired building offers a gym, roof-top BBQ terrace, theatre room, bike storage and more. Welcome to SOHO Parkdale. 24 hour irrevocable on all offers. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | FeaturesBalcony |
| Lease1895.00 | Lease Per TimeMonthly |
| Management CompanyCMG - 613-237-9519 | OwnershipCondominium/Strata |
| Parking Spaces0 | TransactionFor rent |
| ViewRiver view | Zoning DescriptionResidential |
| Bedrooms Main level1 | Bedrooms Lower level0 |
| AmenitiesStorage - Locker, Whirlpool, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
| Basement DevelopmentUnfinished | BasementCommon (Unfinished) |
| Constructed Date2012 | CoolingCentral air conditioning |
| Exterior FinishBrick, Other | FlooringHardwood, Tile |
| Bathrooms (Half)0 | Bathrooms (Total)1 |
| Heating FuelNatural gas | HeatingForced air |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby | SewerMunicipal sewage system |
| Size Irregular* ft X * ft |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room | 12'10" x 12'8" |
| Main level | Kitchen | 7'7" x 12'9" |
| Main level | Bedroom | 9'8" x 8'9" |
| Main level | 3pc Bathroom | 8'4" x 5'0" |
Listing Office: PAUL RUSHFORTH REAL ESTATE INC.
Data Provided by Ottawa Real Estate Board
Last Modified :13/01/2023 02:11:11 PM
Powered by SoldPress.


























