| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1973 |
|
A great opportunity for investors or a growing family in this quiet, well established and private neighbourhood. Close to schools, shopping, churches and walking trails. Walk in to the inviting entryway with 2 pc bath. Galley kitchen awaits your ideas and leads to a bright living/dining room featuring beautiful hardwood and opens to a private patio. Second floor has 4 generous sized, bright bedrooms - with den or office possibilities - and 3 pc bath. Single garage with interior entry. Lower level laundry and storage is a blank slate and has lots of potential. Hardwood: 2017 Upper Front Windows: 2017 Roof: 2013 Exterior Siding: 2007 New Attic Insulation: 2015 Porch Roofs Inspected, Soffit Replaced: 2019 Garage Door: 2023 Property being sold as is/where is. No representation or warranties. All appliances are being sold as is. Status Certificate available on request after first showing. Two photos have been virtually staged. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Shopping | CommunicationInternet Access |
| Community FeaturesPets Allowed | FeaturesCul-de-sac |
| Maintenance Fee400.00 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeInsurance, Property Management, Water | Management CompanySelf Managed Condo Corporation - 613-596-1660 |
| OwnershipCondominium/Strata | Parking Spaces2 |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dryer, Hood Fan, Stove, Washer |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date1973 | CoolingWindow air conditioner |
| Exterior FinishBrick, Siding | Fire ProtectionSmoke Detectors |
| FixtureCeiling fans | FlooringWall-to-wall carpet, Hardwood, Linoleum |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelElectric |
| HeatingBaseboard heaters | Storeys Total2 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Shopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 15'4" x 8'5" |
| Second level | Bedroom | 10'1" x 8'7" |
| Second level | Bedroom | 13'2" x 9'7" |
| Second level | Primary Bedroom | 15'0" x 12'0" |
| Second level | 3pc Bathroom | 8'7" x 5'0" |
| Main level | Living room | 17'2" x 13'9" |
| Main level | Kitchen | 9'0" x 7'0" |
| Main level | Dining room | 9'0" x 7'10" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :13/01/2023 12:11:27 PM
Powered by SoldPress.
























