| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in2011 |
|
Stunning Urbandale built Townhome in the heart of very popular neighbourhood of Bridlewood. The main level of this gorgeous home features bright entrance with beautiful ceramic tile flooring, powder room, large living and dining rooms with hardwood floors, beautiful kitchen with custom cabinets and SS appliances. 2nd level features 3 spacious bedrooms w/primary having a walk-in closet, large en-suite bath w/ both stand-up shower & soaker tub. 2nd Floor large Laundry room with a linen closet! Basement has a large family room with oversized windows and cozy gas fireplace. Some Photos have been virtually staged. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyRecreation Nearby, Shopping | Community FeaturesFamily Oriented |
| OwnershipFreehold | Parking Spaces3 |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Constructed Date2011 |
| CoolingCentral air conditioning | Exterior FinishStone, Brick, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| FixtureDrapes/Window coverings | FlooringWall-to-wall carpet, Hardwood, Tile |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| Size Frontage20 ft | AmenitiesRecreation Nearby, Shopping |
| SewerMunicipal sewage system | Size Depth115 ft ,2 in |
| Size Irregular20.01 ft X 115.15 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 8'4" x 4'11" |
| Second level | 4pc Ensuite bath | 7'8" x 10'5" |
| Second level | Bedroom | 9'7" x 11'11" |
| Second level | Bedroom | 9'2" x 11'11" |
| Second level | Laundry room | 8'0" x 5'4" |
| Second level | Primary Bedroom | 11'1" x 16'6" |
| Basement | Family room | 12'0" x 21'0" |
| Basement | Utility room | 6'9" x 17'8" |
| Main level | 2pc Bathroom | 3'1" x 8'3" |
| Main level | Dining room | 6'9" x 12'8" |
| Main level | Kitchen | 15'8" x 12'0" |
| Main level | Living room | 12'6" x 14'10" |
Listing Office: PAUL RUSHFORTH REAL ESTATE INC.
Data Provided by Ottawa Real Estate Board
Last Modified :13/01/2023 11:11:03 AM
Powered by SoldPress.























