| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in1980 |
| Building Area1423 |
|
Ideal location and set up for a mechanic, machinist, carpenter, plumber or whatever trade you have where a work at home shop would be appreciated. Custom built brick bungalow with a full walkout basement. 2 bedrooms, 3 baths, hardwood floors, 12' ceramic tile floors. Clean and efficient radiant hot water in floor heating. Separate hot tub room with 3 pc bath. Drive under 2 car garage with entrance to the lower level. Potential for an in-law suite. The detached heated shop offers 2000 sq ft of floor space. Two newer overhead doors. One 16' wide x 12' high and the other 12' wide x 10' high. Two drilled wells on the property. One for the house and one for the shop. Great location backing onto farmland. 20 minutes from Peterborough. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Park, Place of Worship, Schools, Shopping | Community FeaturesQuiet Area, School Bus |
| EquipmentPropane Tank | FeaturesSouthern exposure, Park/reserve, Golf course/parkland, Wet bar, Paved driveway, Trash compactor, Country residential |
| OwnershipFreehold | Parking Spaces8 |
| Rental EquipmentPropane Tank | TransactionFor sale |
| Zoning DescriptionRes |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AppliancesCentral Vacuum, Compactor, Dishwasher, Stove, Wet Bar, Window Coverings, Hot Tub | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1980 | Construction Style AttachmentDetached |
| CoolingNone | Exterior FinishBrick |
| Fire ProtectionNone | FixtureCeiling fans |
| FoundationBlock | Bathrooms (Total)2 |
| HeatingRadiant heat | Size Interior1423.0000 |
| Storeys Total1 | TypeHouse |
| Utility WaterDrilled Well, Well |
| Size Frontage220 ft | Access TypeWater access, Road access |
| AmenitiesGolf Nearby, Park, Place of Worship, Schools, Shopping | SewerSeptic System |
| Size Depth200 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Other | 10'8'' x 8'8'' |
| Basement | Recreation room | 20'11'' x 18'7'' |
| Main level | 5pc Bathroom | 12'0'' x 7'7'' |
| Main level | Bedroom | 10'10'' x 8'8'' |
| Main level | Full bathroom | 9'8'' x 6'4'' |
| Main level | Primary Bedroom | 15'11'' x 12'2'' |
| Main level | Laundry room | 7'8'' x 5'6'' |
| Main level | Living room | 20'0'' x 10'8'' |
| Main level | Dining room | 16'0'' x 11'2'' |
| Main level | Kitchen | 14'1'' x 13'6'' |
Listing Office: RE/MAX Eastern Realty Inc. Brokerage 178
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :19/01/2023 04:43:47 PM
Powered by SoldPress.





























