| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family | Built in1980 |
| Building Area1744.33 |
|
The perfect family home in a sought after West End location. A short walk to great schools, trails, and Peterborough Regional Health Centre. This is an area of well maintained homes just down the street from Roper Park where the kids can enjoy skating, basketball, tennis, baseball, play structure .... The home features 4 bedrooms on the 2nd floor, 4 bathrooms, large living & dining room, renovated kitchen, patio doors to a large sunny yard, garden, deck and a 16 x 32 ft. kidney shaped inground pool (new liner, coping, decking 2019, sand filter, pump 2022). Enjoy swimming in the sparkling blue pool this summer! A pre-inspected, lovely home. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyAirport, Golf Nearby, Hospital, Park, Place of Worship, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
| Community FeaturesQuiet Area, Community Centre | FeaturesPark/reserve, Golf course/parkland, Paved driveway, Automatic Garage Door Opener |
| OwnershipFreehold | Parking Spaces7 |
| PoolInground pool | StructurePorch |
| TransactionFor sale | Zoning DescriptionR.1, 1h, 2h, 8d, 10d, 13d |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1980 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
| Fireplace FuelWood | Fireplace PresentYes |
| Fireplace Total1 | Fireplace TypeOther - See remarks |
| Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
| Bathrooms (Half)2 | Bathrooms (Total)4 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1744.3300 | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage75 ft | Access TypeRoad access |
| AmenitiesAirport, Golf Nearby, Hospital, Park, Place of Worship, Public Transit, Schools, Shopping | FenceFence |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Depth116 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 6'8'' x 7'10'' |
| Second level | 2pc Bathroom | 4'5'' x 6'5'' |
| Second level | Bedroom | 10'1'' x 12'0'' |
| Second level | Bedroom | 10'0'' x 10'6'' |
| Second level | Bedroom | 11'4'' x 10'5'' |
| Second level | Primary Bedroom | 11'4'' x 15'6'' |
| Basement | Utility room | 9'7'' x 7'7'' |
| Basement | Workshop | 22'11'' x 9'2'' |
| Basement | 3pc Bathroom | 5'9'' x 6'7'' |
| Basement | Laundry room | 9'7'' x 7'4'' |
| Basement | Recreation room | 12'8'' x 15'1'' |
| Main level | 2pc Bathroom | 6'0'' x 5'11'' |
| Main level | Dining room | 10'1'' x 15'11'' |
| Main level | Living room | 13'2'' x 15'1'' |
| Main level | Breakfast | 9'7'' x 9'10'' |
| Main level | Kitchen | 13'7'' x 9'7'' |
Listing Office: Century 21 United Realty Inc. Brokerage 544
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :28/01/2023 02:53:51 PM
Powered by SoldPress.



































