| Bathrooms3 | Bedrooms5 |
| Property TypeSingle Family | Built in1969 |
| Building Area1807 |
|
Your dream of living on the lake is right here at your fingertips. This Waterfront Oasis with over 90 feet of private shoreline on Lake Scugog. Completely redone from top to Bottom. The renovation is second to none. Boasts 4 queen beds and a bunk bed that comfortably sleeps 8 adults and 2 children, with two extra bunkies for guests. It's conveniently located in the town of Little Britain with close proximity to Lindsay. There is absolutely nothing else you will be in need of. -Beautiful hardwood flooring throughout-White quartz countertops with a herringbone backsplash to compliment-Lovely Brand new deck outside of the living room, to sit relax, and enjoy the view before you. -Beautiful private waterfront and dock -Kayaks, SUPs, inflatables, and life jackets (kids + adult sizes) -5 spacious bedrooms and 3 full bathrooms. (id:46094) Open House : 04/02/2023 12:00:00 PM -- 04/02/2023 01:30:00 PM |
| Amenities NearbySchools | Community FeaturesSchool Bus |
| EquipmentPropane Tank, Water Heater | FeaturesPaved driveway, Country residential, Recreational, Sump Pump |
| OwnershipFreehold | Parking Spaces6 |
| PoolInground pool | Rental EquipmentPropane Tank, Water Heater |
| TransactionFor sale | WaterfrontWaterfront |
| Water Body NameScugog Lake | Zoning DescriptionRR3 |
| Bedrooms Main level3 | Bedrooms Lower level2 |
| AppliancesCentral Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Hood Fan, Window Coverings | Basement DevelopmentPartially finished |
| BasementPartial (Partially finished) | Constructed Date1969 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Vinyl siding | Fireplace FuelPropane |
| Fireplace PresentYes | Fireplace Total1 |
| Fireplace TypeInsert,Other - See remarks | Fire ProtectionSmoke Detectors |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelPropane | HeatingForced air |
| Size Interior1807.0000 | TypeHouse |
| Utility WaterDrilled Well |
| Size Frontage92 ft | Access TypeRoad access |
| AmenitiesSchools | Landscape FeaturesLandscaped |
| SewerSeptic System | Size Depth251 ft |
| Surface WaterLake |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 10'4'' x 12'3'' |
| Second level | Bedroom | 10'3'' x 10'4'' |
| Second level | 4pc Bathroom | 8'2'' x 8'0'' |
| Second level | Primary Bedroom | 10'3'' x 18'0'' |
| Second level | Dining room | 10'3'' x 9'5'' |
| Second level | Kitchen | 18'0'' x 10'6'' |
| Second level | Family room | 17'9'' x 11'11'' |
| Lower level | Bedroom | 9'7'' x 9'2'' |
| Lower level | 3pc Bathroom | 9'4'' x 6'0'' |
| Lower level | Bedroom | 15'2'' x 8'4'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Laundry room | 6'5'' x 7'2'' |
| Main level | Living room | 10'3'' x 22'3'' |
Listing Office: Century 21 United Realty Inc. Brokerage 040
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :31/01/2023 09:43:54 AM
Powered by SoldPress.

















































