| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in2021 |
|
Boasting an array of sleek finishes and a thoughtful open-plan layout, this IMMACULATE and BRAND NEW 5 Bed, 4 Full Bath home is located in the heart of Riverside South known for its thriving, fast-growing community in Ottawa. NO REAR NEIGHBOUR! Upon entry, you are welcomed with 9' ceilings, gleaming hardwood floors throughout the main and second level, and wide hallways leading to an open-concept living and dining room perfect for entertaining. The custom-designed kitchen features a beautiful island with quartz waterfall counters and a walk-in pantry that opens up to the breakfast-eating area. A breathtaking 18' high ceiling overlooks the family room adding to the spaciousness and elegance. The office/library on the main level can also be used as Guest bedroom. 2nd floor offers a large master bedroom with a walk-in closet & 5pc ensuite, 3 other great size bedrooms and 2 full baths. Rental application, Proof of Income, photo IDs, and Full Credit Report with scores are required. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyAirport, Public Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
| Lease3600.00 | Lease Per TimeMonthly |
| OwnershipFreehold | Parking Spaces2 |
| TransactionFor rent | Zoning DescriptionResidential |
| Bedrooms Main level5 | Bedrooms Lower level0 |
| AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement DevelopmentUnfinished | BasementNone (Unfinished) |
| Constructed Date2021 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| FlooringHardwood, Ceramic | Bathrooms (Half)0 |
| Bathrooms (Total)4 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage50 ft | AmenitiesAirport, Public Transit, Recreation Nearby, Shopping |
| SewerMunicipal sewage system | Size Depth101 ft ,8 in |
| Size Irregular50.03 ft X 101.64 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 20'4" x 14'0" |
| Second level | Other | Measurements not available |
| Second level | 5pc Ensuite bath | Measurements not available |
| Second level | Bedroom | 14'0" x 12'0" |
| Second level | Bedroom | 17'5" x 10'9" |
| Second level | 4pc Ensuite bath | Measurements not available |
| Second level | Bedroom | 13'0" x 12'10" |
| Second level | 5pc Bathroom | Measurements not available |
| Main level | Foyer | Measurements not available |
| Main level | Living room | 13'0" x 15'10" |
| Main level | Dining room | 13'0" x 13'0" |
| Main level | Kitchen | 10'0" x 16'0" |
| Main level | Eating area | 9'8" x 13'11" |
| Main level | Family room | 19'5" x 13'0" |
| Main level | Bedroom | 14'9" x 10'0" |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Laundry room | Measurements not available |
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :05/01/2023 08:10:57 PM
Powered by SoldPress.





























