| Bathrooms2 | Bedrooms4 |
| Property TypeAgriculture | Built in1965 |
| Lot Size198.8 acres | Building Area1164.17 |
|
Wow, imagine all the things you could do with 199 acres, whether you're a nature enthusiast or a farmer these sprawling fields hold tons of potential with 120 acres being workable. This beautiful property has a stunning newly renovated 4 bedroom 2 bathroom farmhouse to match the picturesque scenery. Throughout this home, you will find modern finishes and bright rooms, and plenty of upgrades; All New Windows, Doors, Roof, Facia, Soffit, Eavestrough, Kitchen, Baths, Floors, Plumbing, Electrical, Sump Pump, Appliances, Decks, Spray Foam Insulation In All Walls Up And Down. New Furnace And Ac, All New Drywall. windows, doors, roofs, electrical, plumbing, and a furnace just to name a few! You won't want to miss out on this opportunity to own your piece of paradise. *Note - To the best of the sellers knowledge, an organic certification can be obtained on this property. (id:46094) Please visit : Multimedia link for more photos and information |
| Community FeaturesQuiet Area | FeaturesCountry residential, Sump Pump |
| FarmAnimal | Live StockBeef |
| OwnershipFreehold | TransactionFor sale |
| Zoning DescriptionA1+01 |
| Bedrooms Main level2 | Bedrooms Lower level2 |
| AppliancesDishwasher, Microwave, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1965 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Bathrooms (Total)2 | Size Interior1164.1700 |
| Storeys Total1 | Utility WaterDrilled Well |
| Size Total198.8 ac|101+ acres | Size Frontage4322 ft |
| AcreageYes | SewerSeptic System |
| Size Depth2035 ft | Size Irregular198.8 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 11'9'' x 8'7'' |
| Basement | Utility room | 15'0'' x 7'11'' |
| Basement | Recreation room | 19'2'' x 31'8'' |
| Basement | Bedroom | 10'5'' x 14'10'' |
| Basement | Bedroom | 11'9'' x 14'0'' |
| Basement | 3pc Bathroom | 6'2'' x 7'11'' |
| Main level | Primary Bedroom | 12'0'' x 9'11'' |
| Main level | Living room | 14'0'' x 17'8'' |
| Main level | Laundry room | 5'0'' x 9'10'' |
| Main level | Kitchen | 14'0'' x 15'9'' |
| Main level | Dining room | 9'8'' x 10'0'' |
| Main level | Bedroom | 12'0'' x 10'0'' |
| Main level | 3pc Bathroom | 6'7'' x 12'2'' |
Listing Office: Century 21 United Realty Inc. Brokerage 040
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :04/01/2023 11:53:54 AM
Powered by SoldPress.

















































