| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Lot Size0.06 acres |
| Building Area1191.16 |
|
This centrally located 2-story home its close to all amenities, schools, and is walkable to downtown. The main floor has high ceilings, plenty of natural light, beautiful original features and hardwood floors. The second floor has three bedrooms and a 4-piece bathroom. The unfinished basement has plenty of storage. Enjoy the recently upgraded kitchen with granite countertops and main floor laundry room. Off of the kitchen is bonus living space which can be used as a den or additional bedroom and direct access to the fenced side yard where there is a deck for BBQing and AC for enjoying the warmer months. There is plenty of parking and transit stops close by, making all that Peterborough has to offer easily accessible. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | FeaturesPark/reserve |
| Lease2600.00 | Lease Per TimeMonthly |
| OwnershipFreehold | TransactionFor rent |
| Zoning DescriptionRES |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick | Fire ProtectionSmoke Detectors |
| FoundationStone | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1191.1600 |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Total0.064 ac | Size Frontage27 ft |
| Access TypeRoad access | AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area |
| SewerMunicipal sewage system | Size Irregular0.064 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Other | Measurements not available |
| Second level | Bedroom | 8'0'' x 10'4'' |
| Second level | Bedroom | 9'7'' x 10'2'' |
| Second level | Primary Bedroom | 10'0'' x 10'5'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Den | 12'4'' x 11'0'' |
| Main level | Kitchen | 12'1'' x 11'11'' |
| Main level | Dining room | 15'2'' x 12'2'' |
| Main level | Living room | 11'8'' x 11'11'' |
Listing Office: Royal LePage Frank Real Estate Electric City, Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :22/12/2022 07:24:12 PM
Powered by SoldPress.

















































