| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family | Built in2004 |
|
Don’t miss out on this gorgeous 4 bed 4 bath Manhattan model by Richcraft located in a quiet & friendly community. Dbl garage w/ inside access. Main floor features warm hw flrs & ceramic tile. Work from home in your dedicated main floor office! Perfect open concept hosting space in the formal liv/din rooms. Plenty of storage cabinets & stainless steel appliances in the large, functional kitchen. Soaring 2-storey fam rm w/ gas fireplace. Fully fenced yard w/ separated garden beds for summer hobbies. Spacious prim bdrm w/ WIC & ensuite & 3 additional generous sized bdrms, 2 w/ WIC. Fully finished basement w/ designated zones for entertaining / movie nights, office & recreational space. Built-in kitchenette, full bath & room to create a 5th bdrm. Plenty of storage rooms to accommodate seasonal items! Close to local parks, LRT & other public transport, restaurants & amenities. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
| OwnershipFreehold | Parking Spaces6 |
| StructurePatio(s) | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date2004 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Siding | Fireplace PresentYes |
| Fireplace Total1 | FlooringWall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)4 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage35 ft ,5 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
| FenceFenced yard | SewerMunicipal sewage system |
| Size Depth105 ft | Size Irregular35.43 ft X 104.99 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 17'11" x 12'8" |
| Second level | Other | 5'8" x 5' |
| Second level | 4pc Ensuite bath | 9'1" x 9'1" |
| Second level | Bedroom | 12'2" x 10'11" |
| Second level | Full bathroom | 9'1" x 4'11" |
| Second level | Bedroom | 12'2" x 10' |
| Second level | Bedroom | 12'2" x 11'11" |
| Lower level | Family room | 17' x 12'9" |
| Lower level | Recreation room | 23'10" x 12'5" |
| Lower level | Other | 6'10' x 6'7" |
| Lower level | Storage | 13'9" x 8'1" |
| Lower level | Full bathroom | 8' x 5'9" |
| Main level | Foyer | 6'11" x 4'7" |
| Main level | Living room | 13'5" x 12' |
| Main level | Dining room | 11'11" x 10' |
| Main level | Partial bathroom | 8'7" x 4'10" |
| Main level | Den | 8'10" x 8'9" |
| Main level | Family room | 14'1" x 12'8" |
| Main level | Kitchen | 16' x 12'6" |
Listing Office: ROYAL LEPAGE TEAM REALTY HAMMER & ASSOC.
Data Provided by Ottawa Real Estate Board
Last Modified :19/12/2022 09:11:19 AM
Powered by SoldPress.





























