| Bathrooms3 | Bedrooms2 |
| Property TypeSingle Family | Built in2013 |
|
This home will capture your heart... Absolutely breathtaking inside and out!! The owners have spared no expense with the design,quality and LOADS of carefully chosen upgrades/features that make this beautiful 2 bedrm + den bungalow stand out from the crowd.Located on a highly desired street in Blackstone and offering exceptional curb appeal,features include magnificent kitchen upgrade w/rich,dark cabinetry,Quartz counters and H.Q appliances,sunfilled breakfast area provides access to the professionally landscaped backyard w/interlock patio,composite deck w/striking metal/glass railing,natural gas hookup for bbq and firepit,maint.free PVC fencing and full irrigation system! Elegant greatrm w/new gas fireplace'22,luxurious Primary bedrm suite complete w/large W.I.C and SPECTACULAR ensuite,formal dinrm,2nd bedrm w/direct access to bathrm.ideal office area.HUGE recrm.in L/L (w/space designed for 3rd bedrm)+3rd bathrm,large office/wrkshop space.See it to believe it!!24 hr irrev for offers (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
| OwnershipFreehold | Parking Spaces6 |
| StructureDeck | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date2013 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| FixtureCeiling fans | FlooringWall-to-wall carpet, Hardwood, Tile |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage46 ft | AmenitiesPublic Transit, Recreation Nearby, Shopping |
| FenceFenced yard | Landscape FeaturesUnderground sprinkler |
| SewerMunicipal sewage system | Size Depth104 ft ,1 in |
| Size Irregular46.04 ft X 104.06 ft |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Recreation room | 35'6" x 17'0" |
| Lower level | Office | 20'0" x 11'6" |
| Lower level | 2pc Bathroom | Measurements not available |
| Lower level | Storage | Measurements not available |
| Main level | Great room | 18'6" x 12'0" |
| Main level | Kitchen | 12'8" x 11'10" |
| Main level | Eating area | 12'2" x 10'0" |
| Main level | Dining room | 13'0" x 11'4" |
| Main level | Primary Bedroom | 17'0" x 12'3" |
| Main level | 4pc Ensuite bath | Measurements not available |
| Main level | Bedroom | 12'0" x 10'0" |
| Main level | Office | 12'8" x 10'6" |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Laundry room | Measurements not available |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :16/01/2023 04:11:35 PM
Powered by SoldPress.





























