| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in1986 |
|
Apartments this size are rare! This spacious 1178 square foot apartment is centrally located, featuring 2 bedrooms and 2 full bathrooms. Enjoy the morning sun from your east facing balcony overlooking the park. The kitchen has been nicely renovated including a eating/office nook and is open to the dining room- large enough for a full table and hutch. Dining room opens to the living room, making a great open entertainment space. Down the hallway, you have an insuite laundry/storage room, the renovated main bathroom, and two large bedrooms. The secondary bedroom has been equipped with a custom murphy bed/office cabinetry for the ultimate in multitasking spaces. The primary bedroom is large, with ample room for a king sized bed as well as dressers and other furniture. Primary bedroom ensuite is also renovated with full glass shower and custom cabinetry. Secure access to parking with one parking spot. Building offers elevators/indoor pool/sauna/private patio/games room/party room. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesPets Allowed With Restrictions |
| FeaturesBalcony | Maintenance Fee598.56 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Property Management, Water |
| Management CompanyCondominium Management Group - 613-237-9519 | OwnershipCondominium/Strata |
| Parking Spaces1 | PoolIndoor pool |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesParty Room, Sauna, Laundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
| Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
| Constructed Date1986 | CoolingCentral air conditioning |
| Exterior FinishBrick | FlooringLaminate, Tile |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelElectric |
| HeatingBaseboard heaters | Storeys Total1 |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Foyer | 6'8" x 4'9" |
| Main level | Kitchen | 13'7" x 9'7" |
| Main level | Living room | 19'4" x 11'11" |
| Main level | Dining room | 13'1" x 6' |
| Main level | Primary Bedroom | 16'2" x 10'7" |
| Main level | 3pc Ensuite bath | Measurements not available |
| Main level | Bedroom | 12'3" x 8'5" |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Laundry room | 6'5" x 6'1" |
Listing Office: EXP REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 12:11:45 PM
Powered by SoldPress.


























